- Monitor:12' LED monitor
- Image storage format::BMP,JPEG,PNG
- Body Mark:Abdominal , Gynecology, Obstetrics, Small parts
- Display mode:B,B/B,4B,4D,B/M,M
- Name:Ultrasound Machine
- Price:factory price
- Scanning depth:300mm
- Probe:standard with two probe
- Port:Huang Pu
- Type:trolley
- Power Source:Electricity
- Warranty:1 Year
- After-sale Service:Online technical support
- Shelf Life:1years
- Instrument classification:Class II
- Place of Origin:CN;GUA
- Model Number:MY-A034A
- Brand Name:MAYA
- Material:N/A
- Quality Certification:N/A
- Safety standard:N/A
MY-A034A Medical full digital Trolley type color doppler ultrasound scanner price with ultrasonic probe
MY-A034AFULL DIGITAL TROLLEY COLOR DOPPLER
1. Ergonomic design
The familiar PC system, 15inch(or 19 inch) LED monitor, ergonomic & rotatable design operation panel, free arm with 360 degree rotation and four probe connectors make the machine operate easily and conveniently.
2. Technical specifications:
Displaying mode | B,B/B,4B,B/M,M,PW,B/C,B/C/D,B/D, duplex, triplex, CFM |
processing | focusing, RDA, spectral processing, CFM processing, real-time dynamic |
Image processing | THI PSHI TM broadband multi-frequency harmonic image Speckle-reduction Power adjustable Smoothing function iBeam TM intelligent space image technology iZoom TM undistorted full screen image Free Xros M Engineer control technology with low power consumption Edge enhancement Image optimizing disposal One-key optimization Image conversion Doppler Sound output volume adjustable Wall filter adjustable Base line adjustable Sampling frame adjustable Spectrum sampling volume adjustable Spectrum sampling volume angle adjustable PRF adjustable |
General measurement | B mode-distance, circumference, area, volume, angle, area Red, Diam RedM mode- distance, time, velocity, heart rate |
Abdomen measuremen | Liver, GB, Aorta, GBWT, CBD, Portal Vein, Spleen |
OB packages | EDD table :GS ,BPD, CRL,FL,YS,TAD,LV,OFD,NT,AC,HC, APAD, Cxlength |
Gynecologicalpackages | Uterine measurement (Uterine diameter, uterine endometrial); left/right ovary measurement; left/right sacculus measurement; Cervix; Uterine depth |
Urology packages | Left/right kidney measurement, Volume, Cortex |
Small parts Measurement | Left/ right thyroid, volume, Isthnus and calculating report |
Cardiac Measurement Package | Heart rate, Valve speed, LV, aortic, mitral, ventricularSkeletal & Muscle |
Skeletal & Muscle | Skeletal & Muscles, distance, area, Hip angle |
Vascular | Senosis D, senosis A, Lt/Rt VVA, Lt/Rt Rulb, Lt/Rt ICA |
Scanning depth | 300mm |
Body mark | Abdominal ,Cardiology, Gynecology, Obstetrics, Small parts |
Cine loop | Automatically & manually, speed control |
Image storage format | BMP, JPEG, PNG |
Input/output ports | VGA, USB port, DICOM port |
Standard Configuration | Main unit, 12 inch LCD monitor, 3.5Mhz convex probe, 7.5Mhz linear probe,2 probe connectors, hard disk |
Options | 6.5Mhz transvaginal probe, 3.5Mhz micro-convex probe, 3.5Mhz phased array probe, 4D volume probe, trolley, battery, laser printer, DICOM 3.0 |
3. Probes information
Unit price:Standard two pro